| DIMENSIONS | ||
| Automatic Manual | ||
| Overall Length | mm | 4.5 |
| Overall Width | mm | 1.81 |
| Overall Height | mm | 1.683 |
| Wheelbase | mm | 2.64 |
| Front Tread | mm | 1.54 |
| Rear Tread | mm | 1.57 |
| Ground Clearance | mm | 193 |
| Minimum Turning Radius | m | 5.5 |
| WEIGHT | ||
| Curb Weight | kg | 1.587 |
| Gross Vehicle Weight | kg | 2.1 |
| ENGINE | ||
| Type | J24B DOHC VVT | |
| Cylinder | 4 | |
| Number of valves | 16 | |
| Piston Displacement | cc | 2.393 |
| Compression Ratio | 10 | |
| Bore x Stroke | mm | 92.0 x 90.0 |
| Max. Power | PS/rpm | 166/6.000 |
| Max. Torque | Nm/rpm | 225/4.000 |
| Fuel System | Multi Point Injection | |
| TRANSMISSION | ||
| Type | ||
| Gear Ratio | 1st | 2.826 |
| 2nd | 1.493 | |
| 3rd | 1 | |
| 4th | 0.688 | |
| 5th | - | |
| Reverse | 2.703 | |
| Final Gear Ratio | 5.125 | |
| CHASSIS | ||
| Steering | Rack & Pinion | |
| Brakes | Front | Ventilated disc |
| Rear | Ventilated disc | |
Download Spesifikasi Suzuki New Grand Vitara 2.4 DISINI
Info dan Pembelian klik disini