| DIMENSIONS | ||||||
| GA | GL | GX | ||||
| Manual | Manual | Automatic | Manual | Automatic | ||
| Overall Length | mm | 4,265 | ||||
| Overall Width | mm | 1,695 | ||||
| Overall Height | mm | 1,685 | ||||
| Wheelbase | mm | 2,740 | ||||
| Front Tread | mm | 1,480 | ||||
| Rear Tread | mm | 1,490 | ||||
| Ground Clearance | mm | 185 | ||||
| Minimum Turning Radius | m | 5.2 | ||||
| WEIGHT | ||||||
| Curb Weight | kg | 1,160 | 1,175 | 1,185 | 1,180 | 1,190 |
| Gross Vehicle Weight | kg | 1,760 | 1,770 | 1,760 | 1,770 | |
| ENGINE | ||||||
| Type | K14B (DOHC-VVT) | |||||
| Cylinder | 4 in-line | |||||
| Number of valves | 16 | |||||
| Piston Displacement | cc | 1,373 | ||||
| Compression Ratio | 1:10 | |||||
| Bore x Stroke | mm | 73.0 x 82.0 | ||||
| Max. Power | ps/rpm | 95/6,000 | ||||
| Max. Torque | nm/rpm | 130/4,000 | ||||
| Fuel System | Multi Point Injection | |||||
| TRANSMISSION | ||||||
| Type | 5 MT | |||||
| Gear Ratio | 1st | 3.909 | 3.909 | 2.875 | 3.909 | 2.875 |
| 2nd | 2.043 | 2.043 | 1.568 | 2.043 | 1.568 | |
| 3rd | 1.407 | 1.407 | 1 | 1.407 | 1 | |
| 4th | 1.064 | 1.064 | 0.697 | 1.064 | 0.697 | |
| 5th | 0.815 | 0.815 | - | 0.815 | - | |
| Reverse | 3.25 | 3.25 | 2.3 | 3.25 | 2.3 | |
| Final Gear Ratio | 4.687 | 4.687 | 4.545 | 4.687 | 4.545 | |
| CHASSIS | ||||||
| Steering | Rack & Pinion | |||||
| Brakes | ABS | - | ABS & EBD | |||
| Front | Ventilated disc | |||||
| Rear | Leading / Training Drum | |||||
| Suspension | Front | MacPherson Strut with Coil Spring | ||||
| Rear | Torsion Beam with Coil Spring | |||||
| Tyres | 185/65 R15 | |||||
| CAPACITY | ||||||
| Fuel Tank Cap. | Litre | 45 | ||||
Download Spesifikasi Suzuki Ertiga DISINI
Info dan Pembelian klik disini